Ƙwararriyar Kayan aikin hakowa

Shekaru 25 Ƙwarewar Ƙwarewar Masana'antu

Zaren R28 Cross Bits Tungsten Carbide Rock Drill Bits

Takaitaccen Bayani:

Sunan samfur: Ketare Bit
Abu: Alloy karfe bar da tungsten carbide bit
MOQ: Babu MOQ da ake buƙata don gwaji da odar gwaji
Gudanarwa CNC milling da tsarin kula da zafi na mallakar mallaka
Siffar fuska Nau'in X da nau'in giciye
Launi Green, Zinariya, Baƙi

Cikakken Bayani

Tags samfurin

Cikakken Bayani

Sunan Alama JCDRILL Amfani Kai tsaye Maƙera
Nau'in Tungstern Carbide Threaded Drill Bits Aikace-aikace Mine, Ore, Railway, Rami, Ruwa ban ruwa da dai sauransu.
Nau'in Inji Kayan aikin hakowa Siffar Matsakaicin Matsakaicin Saurin Shiga Tare da Tsayayyar Sawa Mai Kyau
Kayan abu Tungsten Carbide da High Quality Alloy Karfe Zare R25 R28 R32 R38 T38 T45 T51 da dai sauransu
Nau'in sarrafawa Yin wasan kwaikwayo Dace da Brand Atlas copco,Boart longyear,Halco,Fantini,Furukawa...
Amfani Hako dutse, Haƙar ma'adinai ta ƙasa, Quarry, fashewa, da sauransu Suna Tungstern Carbide Thread Button Rock Drill Bits

Siffofin Samfur

Gabatarwa

Zaren R28 Cross Bits Tungsten Carbide Rock Drill Bits

Bayani

Giciye nau'in bit tare da abubuwan da aka sanya na karfe ta amfani da tsarin zaren.Yana da saurin shiga tsakani amma yana samar da rami madaidaiciya.

Sunan samfur: Ketare Bit
Abu: Alloy karfe bar da tungsten carbide bit
MOQ: Babu MOQ da ake buƙata don gwaji da odar gwaji
Gudanarwa CNC milling da tsarin kula da zafi na mallakar mallaka
Zare R28
Diamita 33mm-64mm
Siffar fuska Nau'in X da nau'in giciye
Launi Green, Zinariya, Baƙi

Aikace-aikace:
• Girman Masana'antar Dutse
• Hako ma'adinan karkashin kasa
• Tunneling

R28
Drill Bit Bit Dia. NO x Button x Dia. Ramin Ruwa Nauyi
mm inci Gaba Ma'auni Angle Gaba Gede (KG)
 BUTTON BIT Maɓallan Sikeli
37 1 29/64 2 x7 5x9 ku 30° 1 1 0.5
38 1 1/2 2 x8 4 x9 30° 1 2 0.6
38 1 1/2 2 x7 5x9 ku 30° 1 1 0.6
41 1 5/8 2 x8 5x9 ku 35° 1 1 0.7
43 1 2/3 2 x9 5x9 ku 30° 1 2 0.8
45 1 3/4 2 x9 5 x10 30° 1 2 0.9
45 1 3/4 3 x8 6x9 ku 30° 1 3 0.9
Maɓallin Parabolic
37 1 4/9 2 x7 5x9 ku 30° 1 1 0.5
38 1 1/2 2 x8 4 x9 30° 1 2 0.6
38 1 1/2 2 x7 5x9 ku 30° 1 1 0.6
41 1 5/8 2 x8 5x9 ku 35° 1 1 0.7
43 1 2/3 2 x9 5x9 ku 35° 1 2 0.8
45 1 3/4 2 x9 5 x10 30° 1 2 0.9
45 1 3/4 3 x8 6x9 ku 35° 1 3 0.9
48 1 7/8 2 x9 5 x11 30° 1 2 1.0
48 1 7/8 3 x8 6x9 ku 35° 1 3 1.0
 CIGABA DA BIT 38 1 1/2 14 x8 1 2 0.6
41 1 5/8 14 x8 1 4 0.7
43 1 2/3 14 x8 1 4 0.7
45 1 3/4 14 x8 1 4 0.9
51 2 14 x8 1 4 1.1
Drill Roll Bit Dia. Dimater Nauyi
mm inci mm inci (KG)
 GABATARWA 2400 7'10" 28 1 1/8 12.2
2750 9' 28 1 1/8 14.4
3700 12'11/2" 28 1 1/8 18.9
4000 13'1/8" 28 1 1/8 20.4
4310 14'11/2" 28 1 1/8 22.0
4920 16'11/2" 28 1 1/8 25.3
2900 9'61/8" 32 1 1/4 18.8
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4310 14'11/2" 32 1 1/4 27.9
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 23.5
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4000 13'13/8" 32 1 1/4 25.9
4310 14'11/2" 32 1 1/4 27.9
3050 10' 28 1 1/8 15.0
3050 10' 28 1 1/8 15.0
Haɗin kai Bit Dia. Dimater Nauyi
mm inci mm inci (KG)
 KARUWA 150 5 7/8 44 1 3/4 1.0
150 5 7/8 40 1 37/64 0.9
170 6 3/4 55 2 5/32 2.0
160 6 5/16 45 1 3/4 1.2
160 6 5/16 56 1 13/64 2.5

Hoto

giciye bit giciye bit

Sharuɗɗan Samfuran Kasuwanci

Mafi ƙarancin oda N/A
Farashin
Cikakkun bayanai Daidaitaccen Kunshin Isar da Fitarwa
Lokacin Bayarwa kwanaki 7
Sharuɗɗan Biyan kuɗi T/T
Ƙarfin Ƙarfafawa Dangane da Cikakken oda

  • Na baya:
  • Na gaba: