Ƙwararriyar Kayan aikin hakowa

Shekaru 25 Ƙwarewar Ƙwarewar Masana'antu

R28 Drifter Driter Driter for Driting and Tunneling Rock Hakowa

Takaitaccen Bayani:

Wurin Asalin:China
Sunan Alama:JCDRILL
Lambar Samfura:N/A
Takaddun shaida:CE, ISO


Cikakken Bayani

Tags samfurin

Cikakken Bayani

Sharadi Sabo Kayan abu Karfe Karfe
Masana'antu masu dacewa Ayyukan Gina , Makamashi & Ma'adinai Nau'in sarrafawa Ƙirƙira
Bidiyo mai fita- dubawa An bayar Amfani Ma'adinan Ma'adinai
Rahoton Gwajin Injin An bayar Sunan samfur sandar rawar soja
Nau'in Talla Hot Samfurin 2022 Aikace-aikace tunneling, ma'adinai
Sunan Alama JCDRILL Amfani saman guduma hakowa
Nau'in sandar rawar soja Suna tunneling rawar soja sanda
Nau'in Inji Kayan aikin hakowa Kalma ma'adinai rawar soja sanda

Siffofin Samfur

Gabatarwa

Drifter drill sanda an yi shi da irin karfe kamar Sandvik, wanda CNC machining da ci-gaba da magani magani, za mu iya samar da cikakken kewayon Drifter rawar soja sanduna a daban-daban tsawo tare da daban-daban zaren da aka nuna kamar yadda a kasa:

 

Girman zaren: R32-Hex25-R25, R32-Hex28-R28;R38-Hex32-R32, R38-Hex35-R32, T38-Hex35-R32
Tsawon tsayi: 600mm ~ 5525mm;

R28
Drill Bit Bit Dia. NO x Button x Dia. Ramin Ruwa Nauyi
mm inci Gaba Ma'auni Angle Gaba Gede (KG)
 BUTTON BIT Maɓallan Sikeli
37 1 29/64 2 x7 5x9 ku 30° 1 1 0.5
38 1 1/2 2 x8 4 x9 30° 1 2 0.6
38 1 1/2 2 x7 5x9 ku 30° 1 1 0.6
41 1 5/8 2 x8 5x9 ku 35° 1 1 0.7
43 1 2/3 2 x9 5x9 ku 30° 1 2 0.8
45 1 3/4 2 x9 5 x10 30° 1 2 0.9
45 1 3/4 3 x8 6x9 ku 30° 1 3 0.9
Maɓallin Parabolic
37 1 4/9 2 x7 5x9 ku 30° 1 1 0.5
38 1 1/2 2 x8 4 x9 30° 1 2 0.6
38 1 1/2 2 x7 5x9 ku 30° 1 1 0.6
41 1 5/8 2 x8 5x9 ku 35° 1 1 0.7
43 1 2/3 2 x9 5x9 ku 35° 1 2 0.8
45 1 3/4 2 x9 5 x10 30° 1 2 0.9
45 1 3/4 3 x8 6x9 ku 35° 1 3 0.9
48 1 7/8 2 x9 5 x11 30° 1 2 1.0
48 1 7/8 3 x8 6x9 ku 35° 1 3 1.0
 CIGABA DA BIT 38 1 1/2 14 x8 1 2 0.6
41 1 5/8 14 x8 1 4 0.7
43 1 2/3 14 x8 1 4 0.7
45 1 3/4 14 x8 1 4 0.9
51 2 14 x8 1 4 1.1
Drill Roll Bit Dia. Dimater Nauyi
mm inci mm inci (KG)
 GABATARWA 2400 7'10" 28 1 1/8 12.2
2750 9' 28 1 1/8 14.4
3700 12'11/2" 28 1 1/8 18.9
4000 13'1/8" 28 1 1/8 20.4
4310 14'11/2" 28 1 1/8 22.0
4920 16'11/2" 28 1 1/8 25.3
2900 9'61/8" 32 1 1/4 18.8
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4310 14'11/2" 32 1 1/4 27.9
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 23.5
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4000 13'13/8" 32 1 1/4 25.9
4310 14'11/2" 32 1 1/4 27.9
3050 10' 28 1 1/8 15.0
3050 10' 28 1 1/8 15.0
Haɗin kai Bit Dia. Dimater Nauyi
mm inci mm inci (KG)
 KARUWA 150 5 7/8 44 1 3/4 1.0
150 5 7/8 40 1 37/64 0.9
170 6 3/4 55 2 5/32 2.0
160 6 5/16 45 1 3/4 1.2
160 6 5/16 56 1 13/64 2.5

Hoto

Sandunan Zane (4) Sandunan Zane (5)

Sharuɗɗan Samfuran Kasuwanci

Mafi ƙarancin oda N/A
Farashin
Cikakkun bayanai Daidaitaccen Kunshin Isar da Fitarwa
Lokacin Bayarwa kwanaki 7
Sharuɗɗan Biyan kuɗi T/T
Ƙarfin Ƙarfafawa Dangane da Cikakken oda

  • Na baya:
  • Na gaba: