Masana'antu masu dacewa: | Ayyukan Gina, Makamashi & Ma'adinai | Nau'in Inji: | Kayan aikin hakowa |
Bidiyo mai fita-Duba: | An bayar | Abu: | Babban Manganese Karfe, Karfe Karfe |
Rahoton Gwajin Injin: | An bayar | Nau'in sarrafawa: | Yin wasan kwaikwayo |
Nau'in Talla: | Hot Samfurin 2022 | Amfani: | Ƙarfe mai hakowa, Ma'adinai |
Wurin Asalin: | Beijing, China | Wurin Sabis na Gida: | Babu |
Sunan Alama: | JCDRILL | Takaddun shaida: | ISO, API |
Nau'in: | Ruwa Swivel |
Gabatarwa
Drill sanda adaftar shine ɓangaren bututun rawar soja, wanda ya haɗa da adaftar fil da adaftar akwatin, sun haɗa ɓangarorin teo na bututun casing.
Drill Pipe adaftar / adaftar hadawa / zaren namiji adaftan hada hadaddun samfur Bayani: 1.OD: 89mm-240mm2.Material:35CrMo/40Cr/4137H3.Length: N:235mm M:195mm4.Aiwatar da haɗin haɗin gwiwa bututu, rawar soja, nauyi rawar soja pipe5.Tool Haɗin gwiwa: NC26, NC31, NC38, NC40, NC46, NC50 2 3/8"REG, 2 7/8" REG, 3 1/2" REG, 4 1/2" REG, 6 5/8" REG , 7 5/8" REG
• Haƙar ma'adinai a ƙarƙashin ƙasa
• Ayyukan benching
• Hako rijiyar ruwa
BOX ZUWA PIN | |||||||
API ɗin Zaren | Tsawon | Nauyi | Wuraren Wuta | Diamita (mm) | Sassan No. | ||
Akwatin | Akwatin | (mm) | A | B | |||
2 3/8" REG | 2 3/8" REG | 140 | 4 | 65 | 77 | 77 | Saukewa: BP11-14065-7777 |
2 3/8" REG | 2 3/8" REG | 140 | 5.5 | 65 | 90 | 90 | Saukewa: BP11-14065-9090 |
2 3/8" REG | 2 3/8" IDAN | 144 | 5.5 | 65 | 90 | 90 | Saukewa: BP12-14465-9090 |
2 3/8" REG | 2 7/8" REG | 130 | 8 | 65 | 95 | 95 | Saukewa: BP13-13065-9595 |
2 3/8" REG | 3 1/2" REG | 120 | 10.5 | 95 | 90 | 102 | Saukewa: BP15-12095-9002 |
2 3/8" IDAN | 2 3/8" REG | 164 | 6.8 | 65 | 90 | 90 | Saukewa: BP21-16465-9090 |
2 7/8" REG | 2 3/8" REG | 154 | 6.5 | 65 | 90 | 90 | Saukewa: BP31-15465-9090 |
2 7/8" REG | 3 1/2" REG | 120 | 11 | 95 | 90 | 115 | Saukewa: BP35-12095-9015 |
3 1/2" REG | 2 3/8" REG | 219 | 12.5 | 95 | 115 | 90 | Saukewa: BP51-21995-1590 |
3 1/2" REG | 2 3/8" IDAN | 160 | 10.5 | 95 | 115 | 115 | Saukewa: BP52-16095-1515 |
3 1/2" REG | 2 7/8" REG | 160 | 10.8 | 95 | 115 | 115 | Saukewa: BP53-16095-1515 |
3 1/2" REG | 2 7/8 "IDAN | 160 | 10.8 | 95 | 115 | 115 | Saukewa: BP54-16095-1515 |
3 1/2" REG | 3 1/2" REG | 160 | 10.5 | 95 | 115 | 115 | Saukewa: BP55-16095-1515 |
4 1/2" REG | 3 1/2" REG | 235 | 10.5 | 95 | 146 | 115 | Saukewa: BP65-23595-4615 |
2 3/8" REG | 2"Z | 300 | 15 | 67 | 76 | 76 | Saukewa: BP110-30067-7676 |
F48x10 | F42x10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | Saukewa: BP77-20395-5959 |
F48x10 | 2" REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
Hoto
Mafi ƙarancin oda | N/A |
Farashin | |
Cikakkun bayanai | Daidaitaccen Kunshin Isar da Fitarwa |
Lokacin Bayarwa | kwanaki 7 |
Sharuɗɗan Biyan kuɗi | T/T |
Ƙarfin Ƙarfafawa | Dangane da Cikakken oda |